| Important Dates & Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Important Dates
|
Application Fee
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility / Qualification Details | |||||||||||||||||||||||||||||||||||||||||||||||||
| Educational qualification varies according to the post. Manager (Engineering-Civil) requires a Bachelor’s Degree in Engineering/Technology in Civil with 3 years’ post-qualification Civil Engineering experience; Manager (Engineering-Electrical) requires a Bachelor’s Degree in Engineering/Technology in Electrical with 3 years’ experience; Manager (Finance) requires MBA/PG Diploma in Finance, Cost Accountant, Chartered Accountant or Chartered Financial Analyst with 3 years’ Finance & Accounts experience; Manager (IT) requires a relevant full-time Bachelor’s Degree in Engineering/Technology or MCA with 3 years’ relevant experience. Other Manager and Junior Executive posts have discipline-specific qualifications including Architecture, Law, Fire Services, Operations, Commercial, Corporate Planning, Corporate Communications, Finance, Survey & Cartography and related fields. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit Details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Details Total: 389 Posts | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| How to Apply | |||||||||||||||||||||||||||||||||||||||||||||||||
| Candidates must apply online through the link available on the official AAI website www.aai.aero under the “CAREERS” section. No other mode of application will be accepted. Candidates should keep an active personal email ID and mobile number, scanned photograph, signature, left thumb impression, handwritten declaration and all relevant educational, caste/category, experience, disability and other supporting documents ready before applying. The application should be completed carefully because changes are not allowed after submission. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links + PDFs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Check Exam Date Notice: 👉 | Download Here | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online: 👉 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download Notification: 👉 | Download Here | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website: 👉 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Only Indian Nationals fulfilling the prescribed eligibility criteria can apply. All eligibility conditions including age, qualification and experience are reckoned as on 07.09.2026. Candidates can apply for multiple posts separately, subject to fulfilling the eligibility criteria and paying the applicable fee separately for each post. Selected candidates may be posted anywhere in India. Important Documents: Candidates may be required to upload/provide educational qualification documents, SC/ST/OBC (NCL)/EWS certificates, experience certificate, disability certificate, discharge certificate for Ex-Servicemen and AAI Apprenticeship Certificate where applicable. Original certificates along with identity proof and self-attested photocopies must be produced during Application Verification/Interview. Selection Process: All posts will have an objective-type Computer Based Test (CBT), with no negative marking for wrong answers. The CBT will be followed by Application Verification/Subsequent Tests as applicable. Post Codes 1 to 11 also include Interviews. Manager (Fire Services) additionally requires Physical Measurement Test, Driving Test and Physical Endurance Test before the interview. Shortlisting for subsequent stages will be based on CBT performance, and final provisional selection will be based on CBT and Interview performance wherever applicable, subject to meeting eligibility and qualifying applicable physical tests. Salary / Remuneration: Manager posts are in the IDA pay scale of ₹60,000–3%–₹1,80,000, while Junior Executive posts are in the IDA pay scale of ₹40,000–3%–₹1,40,000. In addition to basic pay, applicable Dearness Allowance, perks, HRA and other benefits are provided as per AAI rules. Approximate CTC is ₹21 lakh per annum for Manager and ₹14 lakh per annum for Junior Executive. Important Note: Candidates are advised to carefully read and verify the official advertisement/notification before applying and ensure that they fulfil all eligibility conditions, age requirements, educational qualifications, fee details and other applicable requirements. Exams247.in provides information for informational purposes only and will not be responsible for any error, omission, change, delay, loss or issue arising from the application process. Candidates should always refer to the official advertisement/notification and official website for the latest and final information. |
|||||||||||||||||||||||||||||||||||||||||||||||||