| Important Dates & Application Fee | |||||||
|
Important Dates
|
Application Fee
|
||||||
| Eligibility / Qualification Details | |||||||
| Bachelor’s Degree from a recognized University or equivalent for all other posts. For Junior Statistical Officer, a Bachelor’s Degree with at least 60% marks in Mathematics at 12th standard level OR a Bachelor’s Degree with Statistics as one of the subjects at degree level is required. For Statistical Investigator Grade-II, Bachelor’s Degree in Statistics/Mathematics/Economics/Demography/Population Studies/Operation Research/Information Technology/Computer Science/Computer Engineering/Computer Technology/Computer Application/Data Science/Artificial Intelligence is required. Assistant Audit Officer/Assistant Accounts Officer posts require a Bachelor’s Degree, with specified desirable qualifications such as CA/CMA/CS/M.Com/MBS/MBA (Finance)/M.B.E. as applicable. | |||||||
| Age Limit Details | |||||||
|
|||||||
| Vacancy Details Total: 12256 Posts | |||||||
|
|||||||
| How to Apply | |||||||
| Applications are submitted online through the official SSC website https://ssc.gov.in or through the MySSC mobile application. Candidates must complete One-Time Registration (OTR) on the new SSC website before applying. The earlier OTR created on the old SSC website is not functional on the new website. | |||||||
| Important Links + PDFs | |||||||
| AnsweKey Download | Click Here | ||||||
| Download Tier-I Admit Card: 👉 | Click Here | ||||||
| Download Vaccancy Details: 👉 | Download Here | ||||||
| Check Exam City Details: 👉 | Click Here | ||||||
| Exam Notice: 👉 | Download Here | ||||||
| Apply Online: 👉 | Click Here | ||||||
| Download Notification: 👉 | Download Here | ||||||
| Official Website: 👉 | Click Here | ||||||
| Other Details | |||||||
|
Candidates must carefully check post-specific educational, physical, medical and computer/typing requirements before submitting post preferences. Computer Knowledge Test and Data Entry Speed Test are mandatory for Tier-II Paper-I but are qualifying in nature, with higher standards applicable for certain posts. DEST generally involves about 2,000 key depressions in 15 minutes. Pay Scale / Salary: Pay Level-8: ₹47,600–₹1,51,100; Pay Level-7: ₹44,900–₹1,42,400; Pay Level-6: ₹35,400–₹1,12,400; Pay Level-5: ₹29,200–₹92,300; Pay Level-4: ₹25,500–₹81,100, depending on the post. Important Note: This information has been prepared from the official SSC CGL Examination 2026 notification. Candidates should read the complete notification and check the official SSC website for updated vacancies, examination schedules, admit card and other subsequent notices. Exams247.in is not responsible for any error or change in the recruitment process. |
|||||||